height="28"> | Vinylferrocene |
CAS NO.: | 1271-51-8 |
Structure: | |
Synonyms: | Ferrocene, ethenyl-;VINYLFERROCENE;Vinylferroceneorangextl;Vinylferrocene**CUSTOMSYNTHESISPLEASEASK**;Vinylferrocene,99%;Vinylferrocene,98%;1-ethenylcyclopenta-1,3-diene;Vinylferrocene ,97% |
MF: | C12H12Fe**10* |
MW: | 212.07 |
Boiling point | 51-53 ° °C |
Chemical Properties: | Dark yellow powder |
Purity | 99% |
Capacity: | 50KG/month |
Package | In paper drums /Fluoride drums/iron drums /plastic drums/IBC Tank ,etc. |
Shipment method : | By Sea ,Air ,Courier door to door ,etc. |
Storeage: | Under room temperature ,keep away from direct sun light |
Loading Port : | China any port ,Beijing ,Shanghai ,Hongkong |
Transportation condition: | Shipped as non- dangerous chemicals |
Application: | Classes of Metal Compounds;Fe (Iron) Compounds;Ferrocenes;Metallocenes;Transition Metal Compounds;Catalysis and Inorganic Chemistry;Chemical Synthesis;metallocene |
Introduction
Vinylferrocene CAS NO. 1271-51-8
Boiling point 80-85 °C0.2 mm Hg(lit.)
Fp 144 °F
storage temp. 2-8°C
form crystal
color orange
Water Solubility Insoluble in water.
Hydrolytic Sensitivity 4: no reaction with water under neutral conditions
Stability: Stable. Highly flammable. Incompatible with strong acids, strong oxidizing agents.